
EASyS Modular S – more freedom of movement In Stock NOW
All-round use – concentrated on the basics
The perfect choice for children who need more positioning support in combination with the best possible freedom of movement. The short back in addition to the multidimensional adjustable headrest ensures ideal adaptation and support for active children. A large variety of adjustments for optimal seating, positioning and comfort in motion are the basis for taking part in everyday activities.
- Three-dimensional adjustable headrest for optimum adaptation and support (three versions)
- Large variety of adjustments for optimal seating, positioning and comfort in motion
- Small height and depth adjustable arm supports positioned close to the child‘s body, for relaxed sitting
- For children who need more positioning support



Colour choices of EASyS Modular S
(Tap/click one of the coloured circles to see photos of the coloured product)
Why should you choose EASyS Modular S?
Headrest
The multi-dimensional adjustable headrest
can be individually adapted to the child
provides a secure hold and optimum support
is available in different versions:
- neck support: supports the sensitive neck area during head movements
- shell: gives maximum support for the whole head
- adjustable: both sides adjust for individual positioning
- Adapter: an option for a custom-made headrest
Adjustment
The short back and the separate headrest
offer more freedom of movement for the upper body and arms
promote a stable sitting posture so that the child can experience his or her surroundings better
Footrest
The footrest, whose angle and height can be adjusted,
can be folded closed
lets the child get in and out independently
Arm supports
The lateral hip and arm supports are
positioned close to the child‘s body, for relaxed sitting
height and depth adjustable
Cover
The seat cover, which is made of high-quality fabric,
can be machine-washed up to 40°C
is soft and breathable – preventing sweating and providing a thoroughly cozy feeling
Technical data
1. back height 2. lower leg length 3. seat depth 4. seat width 5. overall width 6. push bar height 7. shoulder height
EASyS Modular S 1 | EASyS Modular S 2 | |
---|---|---|
Seat depth 3 | 19 - 30 cm / 7.5 – 11.8" | 27 - 38 cm / 10.6 – 15" |
Seat width 4 | 19 - 26 cm / 7.5 – 10.2" | 27 - 35 cm / 10.6 – 13.8" |
Back height 1 (without head rest) | 28 - 42 cm / 11 - 16.5" | 34 - 53 cm / 13.4 - 20.9" |
Lower leg length 2 | 18,5 - 30,5 cm / 7.3 - 12" | 18,5 - 37 cm / 7.3 - 14.6" |
Hip angle | 90° to 140° | 90° to 140° |
Knee angle | 90° to 180° | 90° to 180° |
Foot angle | 78° to 100° | 78° to 100° |
Turning range of seat | 180° | 180° |
Seat tilt-in-space (on A chassis Advantage), driving direction |
-10° to +35° | -10° to +35° |
Seat tilt-in-space (on A chassis Advantage), face-to-face |
0° bis +35° | 0° bis +35° |
Size of hip guide (w x h) | 23 x 12 cm / 9.1 x 4.7" | 29 x 11 cm / 11.4 x 4.3" |
Size of footrest (w x d) | 28 x 18 cm / 11 x 7.1" | 32 x 21 cm / 12.6 x 8.3" |
Overall width 5 | 59,5 cm / 23.4" | 69 cm / 27.2" |
Overall dimensions (on A chassis Advantage) (l x w x h) |
99,5 x 59,5 x 114 cm / 39.2 x 23.4 x 44.9" | 107 x 69 x 120 cm / 42.1 x 27.2 x 47.2" |
Folded dimensions (on A chassis Advantage) (l x w x h) |
85 x 59.5 x 60 cm / 33.5 x 23.4 x 23.6" | 81 x 69 x 69 cm / 31.9 x 27.2 x 27.2" |
Weight (seat) | 8,8 kg / 19.4 lb | 11 kg / 24.3 lb |
max. user weight (seat) | 35 kg / 77.2 lb | 40 kg / 88.2 lb |
A-Chassis Advantage, size 1 | A-Chassis Advantage, size 2 | |
---|---|---|
Seat tilt-in-space (driving direction) | -10° to +35° | -10° to +35° |
Seat tilt-in-space (face to face) | -10° to +35° | -10° to +35° |
Push bar height 6 | 71.5 - 117 cm / 28.2 - 46.1" | 71.5 - 117 cm / 28.2 - 46.1" |
Wheel size swivel wheels (front) | 18 cm / 7.1" | 18 cm / 7.1" |
Wheel size (rear) | 25 cm / 10" | 25 cm / 10" |
Weight (chassis) | 9.8 kg / 21.6 lbs | 10.9 kg / 24 lbs |
Carrying capacity (basket) | 5 kg / 11 lbs | 5 kg / 11 lbs |
Carrying capacity (incl. seat) | 50 kg / 110.2 lbs | 55 kg / 121.2 lbs |
Indoor Q chassis
Modular S size 1 | Modular S size 2 | |
---|---|---|
Q chassis (indoor use) | 6666/6 | 6666/6 |
Adapter for Q chassis (necessary in combination with EASyS Modular S seat unit) | 6295/1 | 6295/1 |
Push bar | 6660/1 | 6660/1 |
Q chassis | |
---|---|
Seat titlt-in-space | -7° to +31° |
Seat height | 29 - 69 cm (with seat unit) / 11⅜ - 27¼" |
Push bar height | - |
Adapter height | 21 - 60 cm / 8¼ - 23⅝" |
Overall dimensions (l x w x h)(incl. EASyS Modular seat unit) | 76 x 54 x 25 bis 62 cm / 29⅞ x 21¼ x (9¾ - 24⅜") |
Folded dimensions (l x w x h) (incl. EASyS Modular seat unit) | - |
Wheel size swivel wheels (front) | 100 mm / 4" |
Wheel size (rear) | - |
Weight (without seat unit) | 13,5 kg / 29¾ lb |
Carrying capacity (incl. seat) | 50 kg / 110¼ lb |
EASyS Modular S Gallery
Video
Further information
Downloads
Assembly instructions